- Stock: In Stock
- Model: VP2456A
| Monitor Specification | |
| Additional Information | Viewable Area (in.): 23.8 Light Source: LED Backlight Life (Hours): 30000 Hrs (Min) Curvature: Flat DCI-P3: 76% size / 76% coverage (Typ) EBU: 103% size / 98% coverage (Typ) REC709: 104% size / 100% coverage (Typ) SMPTE-C: 112% size / 100% coverage (Typ) NTSC: 72% size (Typ) sRGB: 104% size / 100% coverage (Typ) Pixel Size: 0.275 mm (H) x 0.275 mm (V) |
| Aspect Ratio | 16:9 |
| Body Color | Black |
| Brightness | 250 cd/m² (typ) |
| Color Gamut | Adobe RGB: 77% size / 76% coverage (Typ) |
| Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + FRC) |
| Connectivity | USB 3.2 Type A Down Stream: 3 USB 3.2 Type C Down stream: 1 (15W power charger) USB 3.2 Type C Up Stream; DisplayPort Alt mode: 1 (90W power charger) HDMI 1.4: 1 DisplayPort: 1 Power in: 3-pin Socket (IEC C14 / CEE22) |
| Contrast Ratio | Static Contrast Ratio: 1,500:1 (typ) Dynamic Contrast Ratio: 20M:1 |
| Dimension | Dimensions (imperial) (wxhxd):- Packaging (in.): 24.4 x 15.4 x 9 Physical (in.): 21.23 x 15.29~20.41 x 8.46 Physical Without Stand (in.): 21.23 x 12.61 x 2.09 Dimensions (metric) (wxhxd):- Packaging (mm): 620 x 392 x 228 Physical (mm): 539.2 x 388.46~518.46 x 214.96 Physical Without Stand (mm): 539.2 x 320.2 x 53.2 |
| Display Size | 24 Inch |
| Display Surface | Surface Treatment: Anti-Glare, Hard Coating (3H) |
| Flicker Free | TUV Flicker Free |
| Free Sync Support | Digital Sync: TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.2), Micro-Packet - Type C |
| Low Blue Light | TUV Low Blue Light (Hardware solution) |
| Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) Humidity (non-condensing): 20% to 90% |
| Others | Wall Mount:- VESA Compatible: 100 x 100 mm Regulations:- cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, NOM, Mexico Energy, BSMI, VCCI, PSE Compatibility:- PC Resolution (max): 1920x1080 Mac Resolution (max): 1920x1080 PC Operating System: Windows 10/11 certified; macOS tested Mac Resolution (min): 1920x1080 Additional Hardware:- Kensington Lock Slot: 1 Cable Organization: Yes Controls:- Physical Controls: Key 1, Key 2, Key 3, Key 4, Key 5, Key 6 (power) On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu Input Signal:- Frequency Horizontal: 30 ~ 135KHz Frequency Vertical: 48 ~ 120Hz Ergonomics:- Height Adjust (mm): 130 Swivel: 120º Tilt (Forward/Back): -5º / 21º Pivot (Right/Left): 90º / 90º |
| Panel Type | IPS Technology |
| Power | Eco Mode (Conserve): 18.8W Eco Mode (optimized): 20.1W Stand-by: 0.5W Power Supply: Internal Power Supply |
| Power Consumption | Consumption (typical): 21.8W Consumption (max): 32.4W |
| Refresh Rate | Refresh Rate (Hz): 120 Variable Refresh Rate Technology: Yes |
| Resolution | Resolution: 1920 x 1080 Resolution Type: FHD (Full HD) |
| Response Time | Response Time (Typical GTG): 5ms Response Time (GTG w/OD): 5.394ms |
| Speaker | Internal Speakers: 2Watts x2 |
| Viewing Angle | 178º horizontal, 178º vertical |
| Voltage | Voltage: AC 100-240V |
| Weight | Weight (imperial):- Net (lbs): 14.2 Net Without Stand (lbs): 8.8 Gross (lbs): 20.1 Weight (metric):- Net (kg): 6.5 Net Without Stand (kg): 4 Gross (kg): 9.1 |
| Warranty Information | |
| warranty | 3-Year Brand Warranty |
ViewSonic ColorPro VP2456A 24-inch Monitor
The ViewSonic ColorPro VP2456A 24-inch 120Hz Full HD Monitor is a professional-grade display built for creators, designers, and business users who demand precision and performance. Featuring a 23.8-inch Full HD (1920x1080) resolution IPS panel, it delivers sharp images, vibrant colors, and wide 178° viewing angles for consistent visual quality. With a 120Hz refresh rate and 5ms response time, this monitor provides ultra-smooth motion and excellent clarity, making it ideal for both design tasks and multimedia use. Engineered with ColorPro technology, the VP2456A supports 100% sRGB and Rec.709 color coverage, alongside Adobe RGB (77%) and DCI-P3 (76%), ensuring accurate, true-to-life colors for professional color grading and content creation. The TÜV-certified Flicker-Free and Low Blue Light hardware solutions reduce eye fatigue during extended sessions. Equipped with HDR10 support and 1,500:1 contrast ratio, it produces deep blacks and vibrant highlights for stunning visual depth. Connectivity is versatile with USB-C (90W power delivery), HDMI 1.4, DisplayPort, and multiple USB 3.2 ports, enabling efficient multitasking and single-cable setups for modern workstations. Its ergonomic stand allows full height, swivel, tilt, and pivot adjustments for customizable comfort. With its sleek frameless design, Kensington lock, and integrated 2W speakers, the VP2456A combines professional color accuracy, smart ergonomics, and reliable build quality. Backed by a 3-year brand warranty, it is a premium choice for creative professionals and office users seeking both performance and precision.
Features
ViewSonic ColorPro VP2456A Monitor
- 24-inch Full HD (1920x1080) IPS display delivers sharp visuals with accurate colors.
- 120Hz refresh rate ensures smooth motion and reduces screen stutter.
- 250 cd/m² brightness and 1,500:1 contrast ratio offer clear, detailed images.
- sRGB 100% and Rec.709 100% color coverage provide true-to-life color accuracy.
- TUV-certified Low Blue Light and Flicker-Free technology reduce eye fatigue.
- 5ms response time ensures smooth performance for work and entertainment.
- Features HDMI, DisplayPort, and USB Type-C (90W power delivery) connectivity.
- Includes USB-A and USB-C downstream ports for fast device connection.
- Dual 2W speakers deliver convenient built-in audio.
- Adjustable stand supports height, tilt, swivel, and pivot adjustments.
- VESA 100x100mm wall-mount support allows flexible setup.
- Energy-efficient Eco Mode reduces power use while maintaining brightness.
- Anti-glare surface with 3H hard coating ensures viewing comfort.
- Comes with a 3-year brand warranty for dependable performance.