- Stock: In Stock
- Model: VA3209-2K-MHD
| Monitor Specification | |
| Additional Information | Viewable Area (in.): 31.5 High Dynamic Range: HDR10 Light Source: LED Backlight Life (Hours): 30000 Hrs (Min) Curvature: Flat sRGB: 104% size (Typ) Pixel Size: 0.273 mm (H) x 0.273 mm (V) |
| Aspect Ratio | 16:9 |
| Body Color | Black |
| Brightness | 250 cd/m² (typ) |
| Color Gamut | NTSC: 72% size (Typ) |
| Color Support | Colors: 1.07B Color Space Support: 10 bit (8 bit + FRC) |
| Connectivity | 3.5mm Audio Out: 1 HDMI 1.4: 2 DisplayPort: 1 Power in: DC Socket (Center Positive) |
| Contrast Ratio | Static Contrast Ratio: 1,200:1 (typ) Dynamic Contrast Ratio: 50M:1 |
| Dimension | Dimensions (imperial) (wxhxd):- Packaging (in.): 30.3 x 20.1 x 4.9 Physical (in.): 28.1 x 20.5 x 9.1 Physical Without Stand (in.): 28.1 x 16.8 x 2.3 Dimensions (metric) (wxhxd):- Packaging (mm): 770 x 510 x 125 Physical (mm): 714 x 520 x 231 Physical Without Stand (mm): 714 x 428 x 59 |
| Display Size | 32 Inch |
| Display Surface | Surface Treatment: Anti-Glare, Hard Coating (3H) |
| Flicker Free | Yes |
| Free Sync Support | Digital Sync: TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.4) |
| Low Blue Light | Software solution |
| Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) Humidity (non-condensing): 20% to 90% |
| Others | Additional Hardware:- Kensington Lock Slot: 1 Wall Mount:- VESA Compatible: 100 x 100 mm Ergonomics:- Tilt (Forward/Back): -5º / 20º Regulations:- CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, BIS Compatibility:- PC Resolution (max): 2560x1440 Mac Resolution (max): 2560x1440 PC Operating System: Windows 10/11 certified; macOS tested Mac Resolution (min): 2560x1440 Controls:- Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu Input Signal:- Frequency Horizontal: 15 ~ 120KHz Frequency Vertical: 24 ~ 75Hz |
| Panel Type | IPS Technology |
| Power | Eco Mode (Conserve): 24W Eco Mode (optimized): 30W Stand-by: 0.5W Power Supply: External Power Adaptor |
| Power Consumption | Consumption (typical): 37W Consumption (max): 41W |
| Refresh Rate | Refresh Rate (Hz): 75 Variable Refresh Rate Technology: Yes |
| Resolution | Resolution: 2560 x 1440 Resolution Type: QHD (Quad HD) |
| Response Time | Response Time (Typical GTG): 4ms |
| Speaker | Internal Speakers: 2.5Watts x2 |
| Viewing Angle | 178º horizontal, 178º vertical |
| Voltage | AC 100-240V |
| Weight | Weight (imperial):- Net (lbs): 15 Net Without Stand (lbs): 12.3 Gross (lbs): 19.8 Weight (metric):- Net (kg): 6.8 Net Without Stand (kg): 5.6 Gross (kg): 9 |
| Warranty Information | |
| warranty | 3-Year Brand Warranty |
ViewSonic VA3209-2K-MHD 32-inch IPS Monitor
The ViewSonic VA3209-2K-MHD 32-inch 2K QHD IPS Monitor delivers a perfect blend of performance, clarity, and color accuracy for professionals, creators, and entertainment enthusiasts. With a large 32-inch (31.5-inch viewable) screen and QHD 2560x1440 resolution, it offers four times the detail of standard HD, ensuring sharp visuals and enhanced productivity for multitasking, design, and media editing. The IPS technology provides accurate color reproduction and wide 178° viewing angles, maintaining vivid and consistent images from any perspective. Supporting HDR10, the VA3209-2K-MHD enhances contrast and dynamic range, making visuals more lifelike with brighter highlights and deeper blacks. The 10-bit color depth (8-bit + FRC) displays 1.07 billion colors, while 104% sRGB coverage ensures precise and natural tones for both work and entertainment. With a 75Hz refresh rate and 4ms response time, it delivers smoother visuals for casual gaming and fast-paced content without noticeable motion blur. The monitor features dual HDMI 1.4 ports and a DisplayPort, providing flexible connectivity for PCs, laptops, and multimedia devices. It also includes 2.5W built-in speakers for convenient audio output and Flicker-Free and Low Blue Light technologies for comfortable, eye-friendly viewing. The 100x100mm VESA mount compatibility allows easy wall or arm installation, while the -5° to 20° tilt adjustment enhances ergonomics. Combining high resolution, brilliant color accuracy, and versatile features, the ViewSonic VA3209-2K-MHD is an ideal display for both productivity and entertainment, backed by a 3-year brand warranty.
Features
ViewSonic VA3209-2K-MHD Monitor
- 32-inch QHD (2560x1440) IPS display delivers ultra-sharp visuals with vibrant color accuracy.
- 10-bit color depth (8-bit + FRC) produces 1.07 billion colors for lifelike image quality.
- 75Hz refresh rate ensures smooth motion and reduced screen tearing for work or entertainment.
- HDR10 support enhances contrast and detail for more immersive visual experiences.
- 250 cd/m² brightness and 1,200:1 contrast ratio deliver clear, well-balanced images.
- SuperClear IPS technology provides consistent color and clarity at 178° wide viewing angles.
- Equipped with dual HDMI 1.4 ports and one DisplayPort for flexible connectivity options.
- Built-in dual 2.5W speakers offer convenient audio without external devices.
- Flicker-Free and Low Blue Light technologies minimize eye fatigue during extended use.
- Anti-glare screen with 3H hard coating ensures comfort and durability.
- Supports VESA 100x100mm wall mounting for versatile workspace setups.
- Eco Mode reduces energy consumption while maintaining performance efficiency.
- Includes HDMI cable, power adapter, and quick start guide for easy setup.
- Backed by a 3-year brand warranty for long-term reliability and peace of mind.